Below I've listed all 1st-4th teams by season and few other noteworthy ones.
w = number of legs won, e = numbers of legs finishing last (whether NEL or not)
Then in brackets I've listed number of legs in 1st, 2nd, and 3rd. Gold, silver, and bronze like in the Olympics.
Finally I've calculated 1 pont for 1st, .5 for 2nd, .3 for third, and -1 for last place. The total score is the final number listed.
The Top 15 highest scores (which include the top racer from each season) are listed in bold.
TAR 2, 6, 7, 9, 11, and 12 each featured 2nd place teams who were clearly superior to the winners (in terms of both top 3 finishes in legs and not having to be saved by NEL). In most cases these deserving teams were also more popular with fans and would have done more to diversify the TAR winner pool. That is the TAR finals curse.
TAR 1 (13 legs)
1 Rob\Brennan - w5, e0 (5-1-5) - 7
2 Frank\Marg - w3, e0 (3-6-1) - 6.3
3 Joe\Bill - w1, e3 (1-5-3) - 1.4
4 Kevin\Drew - w3, e1 (3-1-2) - 3.1
TAR 2 (13 legs)
1 Chris\Alex - w3, e2 (3-3-3) - 3.4
2 Tara\Will - w3, e0 (3-3-5) - 6
3 Blake\Paige - w2, e2 (2-2-2) - 1.6
4 Oswald\Danny - w3, e2 (3-0-0) - 1
TAR 3 (13 legs)
1 Flo\Zach - w2, e2 (2-5-3) - 3.4
2 Teri\Ian - w3, e0 (3-1-1) - 3.8
3 Ken\Gerard - w3, e1 (3-4-3) - 4.9
4 Derek\Drew - w4, e1 (4-1-3) - 4.4
TAR 4 (13 legs)
1 Reichen\Chip - w2, e0 (2-5-2) - 5.1
2 Kelly\Jon - w1, e2 (1-2-5) - 1.5
3 David\Jeff - w4, e2 (4-0-2) - 2.6
4 Jon\Al - w1, e1 (1-4-1) - 2.3
5 Millie\Chuck - w2, e1 (2-1-1) - 1.8
TAR 5 (13 legs)
1 Chip\Kim - w4, e0 (4-3-1) - 5.8
2 Colin\Christie - w6, e1 (6-3-1) - 6.8
3 Brandon\Nicole - w2, e2 (2-1-5) - 2
4 Linda\Karen - w0, e2 (0-2-3) - 0
6 Charla\Mirna w0, e1 (0-3-0) - 0.5
TAR 6 (12 legs)
1 Freddy\Kendra - w2, e0 (2-3-1) - 3.8
2 Kris\Jon - w4, e0 (4-4-2) - 6.6
3 Adam\Rebecca - w1, e2 (1-0-2) - 0
4 Hayden\Aaron - w4, e2 (4-1-1) - 2.8
TAR7 (12 legs)
1 Uchenna\Joyce - w3, e1 (3-1-5) - 4
2 Romber - w4, e0 (4-3-3) - 6.4
3 Ron\Kelly - w2, e2 (2-5-1) - 2.8
4 Meredith\Gretchen - w0, e2 (0-1-0) - 0
TAR 8 (11 legs)
1 Linz - w2, e0 (2-5-2) - 5.1
2 Bransen - w3, e1 (3-2-2) - 3.6
3 Weaver - w1, e2 (1-2-4) - 1.2
4 Godlewski - w3, e2 (3-0-2) - 1.6
TAR 9 (12 legs)
1 BJ\Tyler - w5, e2 (5-3-1) - 4.8
2 Eric\Jeremy - w5, e0 (5-6-0) - 8
3 Ray\Yolanda - w1, e2 (1-0-5) - 0.5
4 Joseph\Monica - w0, e1 (0-3-4) - 1.7
TAR 10 (12 legs)
1 Tyler\James - w4, e0 (4-4-2) - 6.6
2 Rob\Kim - w2, e0 (2-1-7) - 4.6
3 Lyn\Karlyn - w0, e1 (0-2-1) - 0.3
4 Dustin\Kandice w2, e2 (2-3-0) - 1.5
TAR 11 (13 legs)
1 Eric\Danielle - w1, e1 (1-2-3) - 1.9
2 Dustin\Kandice - w4, e0 (4-3-1) - 5.8
3 Charla\Mirna - w2, e1 (2-2-3) - 2.9
4 Oswald\Danny - w3, e2 (3-4-0) - 3
8 Romber - w3, e1 (3-0-0) - 2
TAR 12 (11 legs)
1 TK\Rachel - w3, e1 (3-2-1) - 3.3
2 Ron\Christina - w3, e0 (3-1-4) - 4.7
3 Nic\Don - w1, e1 (1-1-3) - 1.4
4 Nate\Jennifer - w0, e1 (0-4-2) - 1.6
6 Azaria\Hendekia - w3, e1 (3-0-0) - 2
Below are the Top 30 racers listed in order from 1-30.
Notice that 7 of the Top 10 finished 2nd.
Colin\Christie are the only team in the Top 12 to have ever finished last in a leg.
1st 2 Eric\Jeremy - w5, e0 (5-6-0) - 8
2nd 1 Rob\Brennan - w5, e0 (5-1-5) - 7
3rd 2 Colin\Christie - w6, e1 (6-3-1) - 6.8
4th 1 Tyler\James - w4, e0 (4-4-2) - 6.6
5th 2 Kris\Jon - w4, e0 (4-4-2) - 6.6
6th 2 Romber - w4, e0 (4-3-3) - 6.4
7th 2 Frank\Marg - w3, e0 (3-6-1) - 6.3
8th 2 Tara\Will - w3, e0 (3-3-5) - 6
9th 1 Chip\Kim - w4, e0 (4-3-1) - 5.8
10th 2 Dustin\Kandice - w4, e0 (4-3-1) - 5.8
11th 1 Reichen\Chip - w2, e0 (2-5-2) - 5.1
12th 1 Linz Family - w2, e0 (2-5-2) - 5.1
13th 3 Ken\Gerard - w3, e1 (3-4-3) - 4.9
14th 1 BJ\Tyler - w5, e2 (5-3-1) - 4.8
15th 2 Ron\Christina - w3, e0 (3-1-4) - 4.7
16th 2 Rob\Kim - w2, e0 (2-1-7) - 4.6
17th 4 Derek\Drew - w4, e1 (4-1-3) - 4.4
18th 1 Uchenna\Joyce - w3, e1 (3-1-5) - 4
19th 1 Freddy\Kendra - w2, e0 (2-3-1) - 3.8
20th 2 Teri\Ian - w3, e0 (3-1-1) - 3.8
21st 2 Bransen Family - w3, e1 (3-2-2) - 3.6
22nd 1 Chris\Alex - w3, e2 (3-3-3) - 3.4
23rd 1 Flo\Zach - w2, e2 (2-5-3) - 3.4
24th 1 TK\Rachel - w3, e1 (3-2-1) - 3.3
25th 4 Kevin\Drew - w3, e1 (3-1-2) - 3.1
26th 4 Oswald\Danny - w3, e2 (3-4-0) - 3
27th 3 Charla\Mirna - w2, e1 (2-2-3) - 2.9
28th 3 Ron\Kelly - w2, e2 (2-5-1) - 2.8
29th 4 Hayden\Aaron - w4, e2 (4-1-1) - 2.8
30th 3 David\Jeff - w4, e2 (4-0-2) - 2.6
The only 1st and 2nd placers not in the top 30:
1 Eric\Danielle - w1, e1 (1-2-3) - 1.9
2 Kelly\Jon - w1, e2 (1-2-5) - 1.5












