<?xml version="1.0" encoding="utf-8"?>
<?xml-stylesheet type="text/css" href="/feed/bypass/styles/feed.css" media="screen"?>
<?xml-stylesheet type="text/xsl" href="/feed/bypass/styles/feed.xsl"?>
<rss version="2.0"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/">

	<channel>
	  <!-- main channel info -->
        <title>OFFICIAL OT Political Free Speech Zone </title>
        <link>http://www.survivorsucks.com/topic/52618/t/OFFICIAL-OT-Political-Free-Speech-Zone.html</link>
        <description>
        <![CDATA[ In before the lock. ]]>
        </description>

		<!-- optional elements -->
		<language>en-us</language>
		<copyright>Copyright 2006, Yuku</copyright>
		<managingEditor>feeds@yuku.com (FeedMaster)</managingEditor>
		<webMaster>webmaster@yuku.com (WebMaster)</webMaster>
		<!-- note: dates need to be RFC 822 formated "Sat, 07 Sep 2002 00:00:01 GMT" -->
		<pubDate>Fri, 05 Jun 2009 22:39:27 GMT</pubDate>
		<lastBuildDate>Sun, 12 Jul 2009 13:24:36 GMT</lastBuildDate>
		<generator>Yuku Feeds 1.0</generator>
		<docs>http://blogs.law.harvard.edu/tech/rss</docs>
		<!-- <cloud domain="rpc.yuku.com" port="80" path="/RPC2" registerProcedure="pingMe" protocol="soap"/>-->
		<ttl>60</ttl>
		<!-- feed image -->
		<image>
			<title>Yuku</title>
			<url>http://static.yuku.com//feed/bypass/images/button-yuku.png</url>
			<link>http://www.survivorsucks.com/topic/52618/t/OFFICIAL-OT-Political-Free-Speech-Zone.html</link>
			<description>Yuku - free hosted forums and profiles</description>
			<width>88</width>
			<height>31</height>
		</image>
		<rating>
		{pics-1.1 &quot;http://www.icra.org/ratingsv02.html&quot; l gen true for &quot;http://yuku.com&quot; r (nz 1 vz 1 lz 1 oz 1 cz 1 ) &quot;http://www.rsac.org/ratingsv01.html&quot; l gen true for &quot;http://yuku.com&quot; r (n 0 s 0 v 0 l 0 ))
		</rating>
		<textInput>
			<title>Search</title>
			<description>Search Domain</description>
			<name>q</name>
			<link>http://yuku.com/search/direct/</link>
		</textInput>
		<!-- skip
		<skipHours>
			<hour>23</hour>
		</skipHours>
		<skipDays>
			<day>Monday</day>
			<day>Wednesday</day>
			<day>Friday</day>
		</skipDays>-->
		<!-- extensions -->


		<!-- channel items -->
		<!-- descriptions should be shorter than 500 char to be polite -->
		<!-- html shoud be stripped or escaped -->
		<item>
			<title><![CDATA[ Re: OFFICIAL OT Political Free Speech Zone  ]]></title>
			<link>http://www.survivorsucks.com/reply/4654613/t/OFFICIAL-OT-Political-Free-Speech-Zone.html#reply-4654613</link>
			<description><![CDATA[ <blockquote>
  <strong class="quote-title">springfeverish wrote:</strong>
  <hr>
  No comment on the latest Gallup poll being in congruence with the Pew Survey?
  <br>
  <br>
  As for Rasmussen, I followed all the polls consistently during the election. If you looked at the original link the poll was conducted of &#39;likely
  voters&#39;. Is there an election in 2009? So right there you have a self selection error.
  <br>
  <br>
  Be real. If you honestly believe that abortion statistic, I... ]]></description>

			<!-- optional elements -->
			<author>feeds@yuku.com (PoChop)</author>
			<guid isPermaLink="true">http://www.survivorsucks.com/sreply/4654613</guid>
			<pubDate>Sun, 12 Jul 2009 13:24:36 GMT</pubDate>
			<!-- extensions -->

		</item>
		<item>
			<title><![CDATA[ Re: OFFICIAL OT Political Free Speech Zone  ]]></title>
			<link>http://www.survivorsucks.com/reply/4654604/t/OFFICIAL-OT-Political-Free-Speech-Zone.html#reply-4654604</link>
			<description><![CDATA[ i frown upon you. shoo! ]]></description>

			<!-- optional elements -->
			<author>feeds@yuku.com (factoryhurl)</author>
			<guid isPermaLink="true">http://www.survivorsucks.com/sreply/4654604</guid>
			<pubDate>Sun, 12 Jul 2009 13:22:50 GMT</pubDate>
			<!-- extensions -->

		</item>
		<item>
			<title><![CDATA[ Re: OFFICIAL OT Political Free Speech Zone  ]]></title>
			<link>http://www.survivorsucks.com/reply/4654598/t/OFFICIAL-OT-Political-Free-Speech-Zone.html#reply-4654598</link>
			<description><![CDATA[ <p>What the heck?
<br>
<br>
This is not my fault.</p> ]]></description>

			<!-- optional elements -->
			<author>feeds@yuku.com (Aunor)</author>
			<guid isPermaLink="true">http://www.survivorsucks.com/sreply/4654598</guid>
			<pubDate>Sun, 12 Jul 2009 13:21:57 GMT</pubDate>
			<!-- extensions -->

		</item>
		<item>
			<title><![CDATA[ Re: OFFICIAL OT Political Free Speech Zone  ]]></title>
			<link>http://www.survivorsucks.com/reply/4654592/t/OFFICIAL-OT-Political-Free-Speech-Zone.html#reply-4654592</link>
			<description><![CDATA[ i have to hand it to aunor for making what is already a clusterfuck of one political thread into a bizarre rabbit&#39;s warren of 3 where you have no idea what
thread you are in or wtf the subject is. ]]></description>

			<!-- optional elements -->
			<author>feeds@yuku.com (factoryhurl)</author>
			<guid isPermaLink="true">http://www.survivorsucks.com/sreply/4654592</guid>
			<pubDate>Sun, 12 Jul 2009 13:21:03 GMT</pubDate>
			<!-- extensions -->

		</item>
		<item>
			<title><![CDATA[ Re: OFFICIAL OT Political Free Speech Zone  ]]></title>
			<link>http://www.survivorsucks.com/reply/4654573/t/OFFICIAL-OT-Political-Free-Speech-Zone.html#reply-4654573</link>
			<description><![CDATA[ I think I&#39;m seeing deja vu, I did this too! ]]></description>

			<!-- optional elements -->
			<author>feeds@yuku.com (B DeBrun)</author>
			<guid isPermaLink="true">http://www.survivorsucks.com/sreply/4654573</guid>
			<pubDate>Sun, 12 Jul 2009 13:15:58 GMT</pubDate>
			<!-- extensions -->

		</item>
		<item>
			<title><![CDATA[ Re: OFFICIAL OT Political Free Speech Zone  ]]></title>
			<link>http://www.survivorsucks.com/reply/4653884/t/OFFICIAL-OT-Political-Free-Speech-Zone.html#reply-4653884</link>
			<description><![CDATA[ <div class="articlePage">
  <p> Peggy Noonan <a target="_blank" href="http://online.wsj.com/article/SB124716984620819351.html">http://online.wsj.com/article/SB124716984620819351.html</a>
  <br>
  <br>
  Sarah Palin&#39;s resignation gives Republicans a new opportunity to see her plain-to review the bidding, see her strengths, acknowledge her limits, and let
  go of her drama. It is an opportunity they should take. They mean to rebuild a great party. They need to do it on solid ground.</p>... ]]></description>

			<!-- optional elements -->
			<author>feeds@yuku.com (factoryhurl)</author>
			<guid isPermaLink="true">http://www.survivorsucks.com/sreply/4653884</guid>
			<pubDate>Sun, 12 Jul 2009 11:13:05 GMT</pubDate>
			<!-- extensions -->

		</item>
		<item>
			<title><![CDATA[ Re: OFFICIAL OT Political Free Speech Zone  ]]></title>
			<link>http://www.survivorsucks.com/reply/4653481/t/OFFICIAL-OT-Political-Free-Speech-Zone.html#reply-4653481</link>
			<description><![CDATA[ By interviewing &#39;likely voters&#39;  (as opposed to &#39;registered voters&#39; or just adult Americans) in a non-election year, the survey is
self-selecting respondents that feel strongly about issues, hence the ridiculous poll numbers for abortion and social security that have never been seen or
duplicated elsewhere.
<br>
<br>
In any case, we are taking about two different things.  The Rasmussen survey is polling on how voters feel about particular issues, regardless of their party.... ]]></description>

			<!-- optional elements -->
			<author>feeds@yuku.com (springfeverish)</author>
			<guid isPermaLink="true">http://www.survivorsucks.com/sreply/4653481</guid>
			<pubDate>Sun, 12 Jul 2009 09:54:50 GMT</pubDate>
			<!-- extensions -->

		</item>
		<item>
			<title><![CDATA[ Re: OFFICIAL OT Political Free Speech Zone  ]]></title>
			<link>http://www.survivorsucks.com/reply/4646587/t/OFFICIAL-OT-Political-Free-Speech-Zone.html#reply-4646587</link>
			<description><![CDATA[ oh jaysus, thought we covered all this last fall. Rasmussen has a track record for accuracy. Based on 2008, Rasmussen and Pew are a wash, and Gallup is hmmmm,
somewhere down there.
<br>
<br>
Oh, I recall posting some polls last fall and nubber screeched about cell phone #s not being captured. Well a funny thing happened. Turns out pollsters
compared landlines to cell phones and concluded there wasn&#39;t much difference (your good friends Gallup amd Pew did this btw)
<br>
<br>
And regarding... ]]></description>

			<!-- optional elements -->
			<author>feeds@yuku.com (B DeBrun)</author>
			<guid isPermaLink="true">http://www.survivorsucks.com/sreply/4646587</guid>
			<pubDate>Sat, 11 Jul 2009 06:35:48 GMT</pubDate>
			<!-- extensions -->

		</item>
		<item>
			<title><![CDATA[ Re: OFFICIAL OT Political Free Speech Zone  ]]></title>
			<link>http://www.survivorsucks.com/reply/4646523/t/OFFICIAL-OT-Political-Free-Speech-Zone.html#reply-4646523</link>
			<description><![CDATA[ No comment on the latest Gallup poll being in congruence with the Pew Survey?
<br>
<br>
As for Rasmussen, I followed all the polls consistently during the election.  If you looked at the original link the poll was conducted of &#39;likely
voters&#39;.  Is there an election in 2009?  So right there you have a self selection error.
<br>
<br>
Be real.  If you honestly believe that abortion statistic, I have a bridge to sell you. Or in my case, a 9 year-old Acura MDX with 150,000 miles but... ]]></description>

			<!-- optional elements -->
			<author>feeds@yuku.com (springfeverish)</author>
			<guid isPermaLink="true">http://www.survivorsucks.com/sreply/4646523</guid>
			<pubDate>Sat, 11 Jul 2009 06:01:38 GMT</pubDate>
			<!-- extensions -->

		</item>
		<item>
			<title><![CDATA[ Re: OFFICIAL OT Political Free Speech Zone  ]]></title>
			<link>http://www.survivorsucks.com/reply/4644253/t/OFFICIAL-OT-Political-Free-Speech-Zone.html#reply-4644253</link>
			<description><![CDATA[ link please for the Rasmussen claim <img src="http://i14.photobucket.com/albums/a341/MisterSlippery/icons-anims/lbf.gif"> ]]></description>

			<!-- optional elements -->
			<author>feeds@yuku.com (B DeBrun)</author>
			<guid isPermaLink="true">http://www.survivorsucks.com/sreply/4644253</guid>
			<pubDate>Fri, 10 Jul 2009 20:12:23 GMT</pubDate>
			<!-- extensions -->

		</item>
		<item>
			<title><![CDATA[ Re: OFFICIAL OT Political Free Speech Zone  ]]></title>
			<link>http://www.survivorsucks.com/reply/4644192/t/OFFICIAL-OT-Political-Free-Speech-Zone.html#reply-4644192</link>
			<description><![CDATA[ The latest Gallop has Republican identification at 28%
<br>
<br>
<strong>Party Identification
<br>
<br></strong>Gallup&#39;s basic measure of party identification -- which does not take into account the partisan leanings of independents -- shows a slight
decline in Democratic Party identification in the first quarter of 2009 (from 35% to 34%) and a slight increase in independent identification (from 35% to
37%). There has been no change in Republican identification, which at 28% remains on... ]]></description>

			<!-- optional elements -->
			<author>feeds@yuku.com (springfeverish)</author>
			<guid isPermaLink="true">http://www.survivorsucks.com/sreply/4644192</guid>
			<pubDate>Fri, 10 Jul 2009 20:02:24 GMT</pubDate>
			<!-- extensions -->

		</item>
		<item>
			<title><![CDATA[ Re: OFFICIAL OT Political Free Speech Zone  ]]></title>
			<link>http://www.survivorsucks.com/reply/4644160/t/OFFICIAL-OT-Political-Free-Speech-Zone.html#reply-4644160</link>
			<description><![CDATA[ <p>The 23% was from the Pew survey. </p>

<p>As for Rasmussen, he had the most favorable Republican numbers during the election and consistently undercut Obama by as much as 5 points.  Glad to see
he&#39;s still reliable.</p> ]]></description>

			<!-- optional elements -->
			<author>feeds@yuku.com (springfeverish)</author>
			<guid isPermaLink="true">http://www.survivorsucks.com/sreply/4644160</guid>
			<pubDate>Fri, 10 Jul 2009 19:56:42 GMT</pubDate>
			<!-- extensions -->

		</item>
		<item>
			<title><![CDATA[ Re: OFFICIAL OT Political Free Speech Zone  ]]></title>
			<link>http://www.survivorsucks.com/reply/4644122/t/OFFICIAL-OT-Political-Free-Speech-Zone.html#reply-4644122</link>
			<description><![CDATA[ <blockquote>
  <strong class="quote-title">springfeverish wrote:</strong>
  <hr>
  There&#39;s only so much racist, venom-spewing, bat-shit craziness I can take in one day.
  <br>
  <br>

  <blockquote>
    That study isn&#39;t terribly surprising, especially if they count social sciences as &quot;Science&quot;.
    <br>
    <br>
    And I&#39;ll bet if they surveyed engineers, they&#39;d find more conservatives than in the general population.
  </blockquote>
  <br>
  <br>
  I would agree... ]]></description>

			<!-- optional elements -->
			<author>feeds@yuku.com (B DeBrun)</author>
			<guid isPermaLink="true">http://www.survivorsucks.com/sreply/4644122</guid>
			<pubDate>Fri, 10 Jul 2009 19:49:42 GMT</pubDate>
			<!-- extensions -->

		</item>
		<item>
			<title><![CDATA[ Re: OFFICIAL OT Political Free Speech Zone  ]]></title>
			<link>http://www.survivorsucks.com/reply/4644100/t/OFFICIAL-OT-Political-Free-Speech-Zone.html#reply-4644100</link>
			<description><![CDATA[ thanks for posting it, i am avoiding the other thread. &lt;3 ]]></description>

			<!-- optional elements -->
			<author>feeds@yuku.com (factoryhurl)</author>
			<guid isPermaLink="true">http://www.survivorsucks.com/sreply/4644100</guid>
			<pubDate>Fri, 10 Jul 2009 19:45:04 GMT</pubDate>
			<!-- extensions -->

		</item>
		<item>
			<title><![CDATA[ Re: OFFICIAL OT Political Free Speech Zone  ]]></title>
			<link>http://www.survivorsucks.com/reply/4644081/t/OFFICIAL-OT-Political-Free-Speech-Zone.html#reply-4644081</link>
			<description><![CDATA[ There&#39;s only so much racist, venom-spewing, bat-shit craziness I can take in one day.
<br>
<br>

<blockquote>
  That study isn&#39;t terribly surprising, especially if they count social sciences as &quot;Science&quot;.
  <br>
  <br>
  And I&#39;ll bet if they surveyed engineers, they&#39;d find more conservatives than in the general population.
</blockquote>
<br>
<br>
I would agree with you about engineers being more conservative. But with less than 23% of the general population refering... ]]></description>

			<!-- optional elements -->
			<author>feeds@yuku.com (springfeverish)</author>
			<guid isPermaLink="true">http://www.survivorsucks.com/sreply/4644081</guid>
			<pubDate>Fri, 10 Jul 2009 19:39:12 GMT</pubDate>
			<!-- extensions -->

		</item>
		<item>
			<title><![CDATA[ Re: OFFICIAL OT Political Free Speech Zone  ]]></title>
			<link>http://www.survivorsucks.com/reply/4643922/t/OFFICIAL-OT-Political-Free-Speech-Zone.html#reply-4643922</link>
			<description><![CDATA[ Wonder why spring posted that in this thread. Was the other one locked? ]]></description>

			<!-- optional elements -->
			<author>feeds@yuku.com (B DeBrun)</author>
			<guid isPermaLink="true">http://www.survivorsucks.com/sreply/4643922</guid>
			<pubDate>Fri, 10 Jul 2009 19:07:18 GMT</pubDate>
			<!-- extensions -->

		</item>
		<item>
			<title><![CDATA[ Re: OFFICIAL OT Political Free Speech Zone  ]]></title>
			<link>http://www.survivorsucks.com/reply/4643900/t/OFFICIAL-OT-Political-Free-Speech-Zone.html#reply-4643900</link>
			<description><![CDATA[ That study isn&#39;t terribly surprising, especially if they count social sciences as &quot;Science&quot;.
<br>
<br>
And I&#39;ll bet if they surveyed engineers, they&#39;d find more conservatives than in the general population. ]]></description>

			<!-- optional elements -->
			<author>feeds@yuku.com (Beefcake)</author>
			<guid isPermaLink="true">http://www.survivorsucks.com/sreply/4643900</guid>
			<pubDate>Fri, 10 Jul 2009 19:03:42 GMT</pubDate>
			<!-- extensions -->

		</item>
		<item>
			<title><![CDATA[ Re: OFFICIAL OT Political Free Speech Zone  ]]></title>
			<link>http://www.survivorsucks.com/reply/4643857/t/OFFICIAL-OT-Political-Free-Speech-Zone.html#reply-4643857</link>
			<description><![CDATA[ <p>This isn&#39;t surprising; the GOP has long put ideology over scientific rigor.  The remaining 6% of scientists who are Republican must be the ones that
signed that global warming petition (you remember, the one that protocologists or parasitologists could sign as long as they had their BS!).
<br>
<br>
<a id="title_permalink" href="http://www.huffingtonpost.com/2009/07/10/only-six-percent-of-scien_n_229382.html">Only Six Percent Of Scientists Are Republicans:
Pew Poll</a>
<br>
<br>
<br>
A... ]]></description>

			<!-- optional elements -->
			<author>feeds@yuku.com (springfeverish)</author>
			<guid isPermaLink="true">http://www.survivorsucks.com/sreply/4643857</guid>
			<pubDate>Fri, 10 Jul 2009 18:56:44 GMT</pubDate>
			<!-- extensions -->

		</item>
		<item>
			<title><![CDATA[ Re: OFFICIAL OT Political Free Speech Zone  ]]></title>
			<link>http://www.survivorsucks.com/reply/4560327/t/OFFICIAL-OT-Political-Free-Speech-Zone.html#reply-4560327</link>
			<description><![CDATA[ nerd prom:
<br>
<br>

<blockquote>
  <embed src="http://www.youtube.com/v/-wWEvufBK3Q&hl=en&fs=1&" type="application/x-shockwave-flash" allowScriptAccess="never" width="425" height="344" ></embed>
  <br>
  <br>
  <embed src="http://www.youtube.com/v/LW1YhhW3Mlw&hl=en&fs=1&" type="application/x-shockwave-flash" allowScriptAccess="never" width="425" height="344" ></embed>
  <br>
  <br>
  <br>
  <br>
  <embed src="http://www.youtube.com/v/l_HbuBh2zpI&hl=en&fs=1&"... ]]></description>

			<!-- optional elements -->
			<author>feeds@yuku.com (ohboy)</author>
			<guid isPermaLink="true">http://www.survivorsucks.com/sreply/4560327</guid>
			<pubDate>Sat, 20 Jun 2009 08:53:17 GMT</pubDate>
			<!-- extensions -->

		</item>
		<item>
			<title><![CDATA[ Re: OFFICIAL OT Political Free Speech Zone  ]]></title>
			<link>http://www.survivorsucks.com/reply/4558304/t/OFFICIAL-OT-Political-Free-Speech-Zone.html#reply-4558304</link>
			<description><![CDATA[ If you click on the TV rankings, Obama is #1. Stern is #72 on that list. So Stern ranks behind Rush and Beck in that category. JSYK. ]]></description>

			<!-- optional elements -->
			<author>feeds@yuku.com (B DeBrun)</author>
			<guid isPermaLink="true">http://www.survivorsucks.com/sreply/4558304</guid>
			<pubDate>Fri, 19 Jun 2009 13:15:48 GMT</pubDate>
			<!-- extensions -->

		</item>
		<item>
			<title><![CDATA[ OFFICIAL OT Political Free Speech Zone  ]]></title>
			<link>http://www.survivorsucks.com/topic/52618/t/OFFICIAL-OT-Political-Free-Speech-Zone.html</link>
			<description><![CDATA[ <p>In before the lock.</p> ]]></description>

			<!-- optional elements -->
			<author>feeds@yuku.com (HaroldBalzaccio)</author>
			<guid isPermaLink="true">http://www.survivorsucks.com/topic/52618</guid>
			<pubDate>Fri, 05 Jun 2009 22:39:27 GMT</pubDate>
			<!-- extensions -->

		</item>
    <!-- end items -->

  </channel>
</rss>