<?xml version="1.0" encoding="utf-8"?>
<?xml-stylesheet type="text/css" href="/feed/bypass/styles/feed.css" media="screen"?>
<?xml-stylesheet type="text/xsl" href="/feed/bypass/styles/feed.xsl"?>
<rss version="2.0"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/">

	<channel>
	  <!-- main channel info -->
        <title>AI7 TOP9:Call-in Numbers, Busy Signals, DialIdol, Bootspec </title>
        <link>http://www.survivorsucks.com/topic/29269/t/AI7-TOP9-Call-in-Numbers-Busy-Signals-DialIdol-Bootspec.html</link>
        <description>
        <![CDATA[ It&#39;s really a shame that Amanda is replacing whoever gets voted out tomorrow, on the tour.






April Fool! 



1 866 43657 01. Brooke White.

1 866 43657 02. David Cook.

1 866 43657 03. Ramiele Malubay.

1 866 43657 04. Jason Castro.

1 866 43657 05. Carly Smithson.

1 866 43657 06. David Archuleta.

1 866 43657 07. Kristy Lee Cook.

1 866 43657 08. Syesha Mercado.

1 866 43657 09. Michael Johns.



Vote for the Worst: Text the word SUCKS to 57 + the two digit contestant number, above... ]]>
        </description>

		<!-- optional elements -->
		<language>en-us</language>
		<copyright>Copyright 2006, Yuku</copyright>
		<managingEditor>feeds@yuku.com (FeedMaster)</managingEditor>
		<webMaster>webmaster@yuku.com (WebMaster)</webMaster>
		<!-- note: dates need to be RFC 822 formated "Sat, 07 Sep 2002 00:00:01 GMT" -->
		<pubDate>Tue, 01 Apr 2008 16:21:09 GMT</pubDate>
		<lastBuildDate>Wed, 02 Apr 2008 21:30:16 GMT</lastBuildDate>
		<generator>Yuku Feeds 1.0</generator>
		<docs>http://blogs.law.harvard.edu/tech/rss</docs>
		<!-- <cloud domain="rpc.yuku.com" port="80" path="/RPC2" registerProcedure="pingMe" protocol="soap"/>-->
		<ttl>60</ttl>
		<!-- feed image -->
		<image>
			<title>Yuku</title>
			<url>http://static.yuku.com//feed/bypass/images/button-yuku.png</url>
			<link>http://www.survivorsucks.com/topic/29269/t/AI7-TOP9-Call-in-Numbers-Busy-Signals-DialIdol-Bootspec.html</link>
			<description>Yuku - free hosted forums and profiles</description>
			<width>88</width>
			<height>31</height>
		</image>
		<rating>
		{pics-1.1 &quot;http://www.icra.org/ratingsv02.html&quot; l gen true for &quot;http://yuku.com&quot; r (nz 1 vz 1 lz 1 oz 1 cz 1 ) &quot;http://www.rsac.org/ratingsv01.html&quot; l gen true for &quot;http://yuku.com&quot; r (n 0 s 0 v 0 l 0 ))
		</rating>
		<textInput>
			<title>Search</title>
			<description>Search Domain</description>
			<name>q</name>
			<link>http://yuku.com/search/direct/</link>
		</textInput>
		<!-- skip
		<skipHours>
			<hour>23</hour>
		</skipHours>
		<skipDays>
			<day>Monday</day>
			<day>Wednesday</day>
			<day>Friday</day>
		</skipDays>-->
		<!-- extensions -->


		<!-- channel items -->
		<!-- descriptions should be shorter than 500 char to be polite -->
		<!-- html shoud be stripped or escaped -->
		<item>
			<title><![CDATA[ Re: AI7 TOP9:Call-in Numbers, Busy Signals, DialIdol, Bootspec  ]]></title>
			<link>http://www.survivorsucks.com/reply/2740869/t/AI7-TOP9-Call-in-Numbers-Busy-Signals-DialIdol-Bootspec.html#reply-2740869</link>
			<description><![CDATA[ I&#39;ll stick with DI, at least they base their predictions on something and don&#39;t change them after the fact.
<br> ]]></description>

			<!-- optional elements -->
			<author>feeds@yuku.com (suckshardcore)</author>
			<guid isPermaLink="true">http://www.survivorsucks.com/sreply/2740869</guid>
			<pubDate>Wed, 02 Apr 2008 21:30:16 GMT</pubDate>
			<!-- extensions -->

		</item>
		<item>
			<title><![CDATA[ Re: AI7 TOP9:Call-in Numbers, Busy Signals, DialIdol, Bootspec  ]]></title>
			<link>http://www.survivorsucks.com/reply/2740855/t/AI7-TOP9-Call-in-Numbers-Busy-Signals-DialIdol-Bootspec.html#reply-2740855</link>
			<description><![CDATA[ Plus they don&#39;t even have the guts to make a boot prediction (although I believe they start making boot predictions at the final 6).  Still, it&#39;s
really the only other spoiler information out there besides DialIdol.
<br> ]]></description>

			<!-- optional elements -->
			<author>feeds@yuku.com (ProbstFan123)</author>
			<guid isPermaLink="true">http://www.survivorsucks.com/sreply/2740855</guid>
			<pubDate>Wed, 02 Apr 2008 21:28:39 GMT</pubDate>
			<!-- extensions -->

		</item>
		<item>
			<title><![CDATA[ Re: AI7 TOP9:Call-in Numbers, Busy Signals, DialIdol, Bootspec  ]]></title>
			<link>http://www.survivorsucks.com/reply/2740831/t/AI7-TOP9-Call-in-Numbers-Busy-Signals-DialIdol-Bootspec.html#reply-2740831</link>
			<description><![CDATA[ Anyone with 2 brain cells could have predicted a Ramiele/KLC bottom 2 and Syesha as the 3rd member of the bottom 3. I&#39;m not impressed.
<br> ]]></description>

			<!-- optional elements -->
			<author>feeds@yuku.com (suckshardcore)</author>
			<guid isPermaLink="true">http://www.survivorsucks.com/sreply/2740831</guid>
			<pubDate>Wed, 02 Apr 2008 21:25:01 GMT</pubDate>
			<!-- extensions -->

		</item>
		<item>
			<title><![CDATA[ Re: AI7 TOP9:Call-in Numbers, Busy Signals, DialIdol, Bootspec  ]]></title>
			<link>http://www.survivorsucks.com/reply/2740131/t/AI7-TOP9-Call-in-Numbers-Busy-Signals-DialIdol-Bootspec.html#reply-2740131</link>
			<description><![CDATA[ Well, Zaba got 2 out of 3 right.  They had Syesha instead of Brooke in the bottom 3.  But again, Ramiele and Kristy were super obvious so I&#39;m still not
impressed at all by their predictions.
<br> ]]></description>

			<!-- optional elements -->
			<author>feeds@yuku.com (ProbstFan123)</author>
			<guid isPermaLink="true">http://www.survivorsucks.com/sreply/2740131</guid>
			<pubDate>Wed, 02 Apr 2008 19:39:01 GMT</pubDate>
			<!-- extensions -->

		</item>
		<item>
			<title><![CDATA[ Re: AI7 TOP9:Call-in Numbers, Busy Signals, DialIdol, Bootspec  ]]></title>
			<link>http://www.survivorsucks.com/reply/2739869/t/AI7-TOP9-Call-in-Numbers-Busy-Signals-DialIdol-Bootspec.html#reply-2739869</link>
			<description><![CDATA[ Here comes the devil child
<br> ]]></description>

			<!-- optional elements -->
			<author>feeds@yuku.com (Cherry860)</author>
			<guid isPermaLink="true">http://www.survivorsucks.com/sreply/2739869</guid>
			<pubDate>Wed, 02 Apr 2008 19:09:03 GMT</pubDate>
			<!-- extensions -->

		</item>
		<item>
			<title><![CDATA[ Re: AI7 TOP9:Call-in Numbers, Busy Signals, DialIdol, Bootspec  ]]></title>
			<link>http://www.survivorsucks.com/reply/2738898/t/AI7-TOP9-Call-in-Numbers-Busy-Signals-DialIdol-Bootspec.html#reply-2738898</link>
			<description><![CDATA[ Ramiele is probably leaving tonight, but I really really really would love for it to be Jason instead.
<br> ]]></description>

			<!-- optional elements -->
			<author>feeds@yuku.com (marathon)</author>
			<guid isPermaLink="true">http://www.survivorsucks.com/sreply/2738898</guid>
			<pubDate>Wed, 02 Apr 2008 16:22:17 GMT</pubDate>
			<!-- extensions -->

		</item>
		<item>
			<title><![CDATA[ Re: AI7 TOP9:Call-in Numbers, Busy Signals, DialIdol, Bootspec  ]]></title>
			<link>http://www.survivorsucks.com/reply/2738888/t/AI7-TOP9-Call-in-Numbers-Busy-Signals-DialIdol-Bootspec.html#reply-2738888</link>
			<description><![CDATA[ They&#39;ll probably slip Jason in, instead of Screamesha, to make her fans slightly complacent like last week and give her the boot at F8, while Jason getting
a second bottom 3 appearance would guarantee his safety for next week.
<br>
<br>
Ramiele did all right on west coast voting (#5-#9) compared to being in red on the east coast, but I can&#39;t see her staying over Kristy when this is
Kristy&#39;s week (even though she flopped) and Syesha after having a good showing on DI this week. ]]></description>

			<!-- optional elements -->
			<author>feeds@yuku.com (SurvivorFanGP)</author>
			<guid isPermaLink="true">http://www.survivorsucks.com/sreply/2738888</guid>
			<pubDate>Wed, 02 Apr 2008 16:20:22 GMT</pubDate>
			<!-- extensions -->

		</item>
		<item>
			<title><![CDATA[ Re: AI7 TOP9:Call-in Numbers, Busy Signals, DialIdol, Bootspec  ]]></title>
			<link>http://www.survivorsucks.com/reply/2738884/t/AI7-TOP9-Call-in-Numbers-Busy-Signals-DialIdol-Bootspec.html#reply-2738884</link>
			<description><![CDATA[ I&#39;m cool with anyone but Carly/Brooke/DCook/Michael going. I know Archtard isn&#39;t going anywhere though and I like KKKristy and find her staying in
every week funny.
<br>
<br>
Ideally though I&#39;d like to see Ramiele go tonight, or Jason. I hate Syesha too but at least she gives good/decent performance and doesn&#39;t suck every
week like Ramiele.
<br>
<br>
<br> ]]></description>

			<!-- optional elements -->
			<author>feeds@yuku.com (suckshardcore)</author>
			<guid isPermaLink="true">http://www.survivorsucks.com/sreply/2738884</guid>
			<pubDate>Wed, 02 Apr 2008 16:19:01 GMT</pubDate>
			<!-- extensions -->

		</item>
		<item>
			<title><![CDATA[ Re: AI7 TOP9:Call-in Numbers, Busy Signals, DialIdol, Bootspec  ]]></title>
			<link>http://www.survivorsucks.com/reply/2738828/t/AI7-TOP9-Call-in-Numbers-Busy-Signals-DialIdol-Bootspec.html#reply-2738828</link>
			<description><![CDATA[ I have very little confidence in Zaba after last week&#39;s showing.  Sure, they had Chikezie in the bottom 3, but that was obvious anyway.  They were way off
on the other 2 people in the bottom 3.
<br>
<br>
DialIdol was much more accurate than Zaba last week.  I just posted their picks because I&#39;m bored.
<br> ]]></description>

			<!-- optional elements -->
			<author>feeds@yuku.com (ProbstFan123)</author>
			<guid isPermaLink="true">http://www.survivorsucks.com/sreply/2738828</guid>
			<pubDate>Wed, 02 Apr 2008 16:07:31 GMT</pubDate>
			<!-- extensions -->

		</item>
		<item>
			<title><![CDATA[ Re: AI7 TOP9:Call-in Numbers, Busy Signals, DialIdol, Bootspec  ]]></title>
			<link>http://www.survivorsucks.com/reply/2738760/t/AI7-TOP9-Call-in-Numbers-Busy-Signals-DialIdol-Bootspec.html#reply-2738760</link>
			<description><![CDATA[ ok Probst, if your spoiler is correct, YAY!
<br>
<br>
America got it right.  :)
<br> ]]></description>

			<!-- optional elements -->
			<author>feeds@yuku.com (ustrasana)</author>
			<guid isPermaLink="true">http://www.survivorsucks.com/sreply/2738760</guid>
			<pubDate>Wed, 02 Apr 2008 15:48:14 GMT</pubDate>
			<!-- extensions -->

		</item>
		<item>
			<title><![CDATA[ Re: AI7 TOP9:Call-in Numbers, Busy Signals, DialIdol, Bootspec  ]]></title>
			<link>http://www.survivorsucks.com/reply/2738471/t/AI7-TOP9-Call-in-Numbers-Busy-Signals-DialIdol-Bootspec.html#reply-2738471</link>
			<description><![CDATA[ Zabasearch was wrong about 2 of the bottom 3 last week (although they did have Chikezie in the bottom 3).
<br>
<br>
Here&#39;s what they have to say this week:
<br>
<br>

<div class="spoiler expandable collapsed">
  <div class="spoiler-control">
    Spoiler <span class="collapse-button">[+]</span>
  </div>

  <div class="spoiler-content">
    Syesha, Kristy and Ramiele received the fewest votes last night.
    <br>
    <br>
    I think it&#39;s safe to say Ramiele is getting the boot, and... ]]></description>

			<!-- optional elements -->
			<author>feeds@yuku.com (ProbstFan123)</author>
			<guid isPermaLink="true">http://www.survivorsucks.com/sreply/2738471</guid>
			<pubDate>Wed, 02 Apr 2008 14:37:43 GMT</pubDate>
			<!-- extensions -->

		</item>
		<item>
			<title><![CDATA[ Re: AI7 TOP9:Call-in Numbers, Busy Signals, DialIdol, Bootspec  ]]></title>
			<link>http://www.survivorsucks.com/reply/2736380/t/AI7-TOP9-Call-in-Numbers-Busy-Signals-DialIdol-Bootspec.html#reply-2736380</link>
			<description><![CDATA[ <blockquote>
  <strong class="quote-title">SurvivorFanGP wrote:</strong>
  <hr>
  Because they didn&#39;t get a tongue-bathing from the judges.
  <br>
  <br>
  Cook (assuming he doesn&#39;t leave due to his current issues) and Archtard are locks, some combination of Carly/Michael/Brooke will fill the other two
  spots.
</blockquote>   I don&#39;t think that&#39;s it at all.. Brooke is starting to sound really one note and the same every week.. So I think she&#39;s losing
steam.. While I like... ]]></description>

			<!-- optional elements -->
			<author>feeds@yuku.com (Relynn)</author>
			<guid isPermaLink="true">http://www.survivorsucks.com/sreply/2736380</guid>
			<pubDate>Wed, 02 Apr 2008 00:13:45 GMT</pubDate>
			<!-- extensions -->

		</item>
		<item>
			<title><![CDATA[ Re: AI7 TOP9:Call-in Numbers, Busy Signals, DialIdol, Bootspec  ]]></title>
			<link>http://www.survivorsucks.com/reply/2736320/t/AI7-TOP9-Call-in-Numbers-Busy-Signals-DialIdol-Bootspec.html#reply-2736320</link>
			<description><![CDATA[ Because they didn&#39;t get a tongue-bathing from the judges.
<br>
<br>
Cook (assuming he doesn&#39;t leave due to his current issues) and Archtard are locks, some combination of Carly/Michael/Brooke will fill the other two spots. ]]></description>

			<!-- optional elements -->
			<author>feeds@yuku.com (SurvivorFanGP)</author>
			<guid isPermaLink="true">http://www.survivorsucks.com/sreply/2736320</guid>
			<pubDate>Tue, 01 Apr 2008 23:56:54 GMT</pubDate>
			<!-- extensions -->

		</item>
		<item>
			<title><![CDATA[ Re: AI7 TOP9:Call-in Numbers, Busy Signals, DialIdol, Bootspec  ]]></title>
			<link>http://www.survivorsucks.com/reply/2736306/t/AI7-TOP9-Call-in-Numbers-Busy-Signals-DialIdol-Bootspec.html#reply-2736306</link>
			<description><![CDATA[ <blockquote>
  <strong class="quote-title">SurvivorFanGP wrote:</strong>
  <hr>

  <p>Archtard/Brooke/Carly/Cook would be the only &quot;shockers&quot; at this point, and since three out of those four are my three favos, I hope it&#39;s
  Archtard who&#39;s the shocker. <img src="http://www.ezboard.com/intl/aenglish/images/emoticons/frown.gif" alt="image">
  <br>
  <br>
  I think this season is unpredictable in terms of the current order (seeing as how Ramiele/Kristy/Jason/Syesha are... ]]></description>

			<!-- optional elements -->
			<author>feeds@yuku.com (Relynn)</author>
			<guid isPermaLink="true">http://www.survivorsucks.com/sreply/2736306</guid>
			<pubDate>Tue, 01 Apr 2008 23:53:41 GMT</pubDate>
			<!-- extensions -->

		</item>
		<item>
			<title><![CDATA[ Re: AI7 TOP9:Call-in Numbers, Busy Signals, DialIdol, Bootspec  ]]></title>
			<link>http://www.survivorsucks.com/reply/2736298/t/AI7-TOP9-Call-in-Numbers-Busy-Signals-DialIdol-Bootspec.html#reply-2736298</link>
			<description><![CDATA[ <p>Archtard/Brooke/Carly/Cook would be the only &quot;shockers&quot; at this point, and since three out of those four are my three favos, I hope it&#39;s
Archtard who&#39;s the shocker. <img src="http://www.ezboard.com/intl/aenglish/images/emoticons/frown.gif">
<br>
<br>
I think this season is unpredictable in terms of the current order (seeing as how Ramiele/Kristy/Jason/Syesha are interchangable at this point), but it&#39;s
pretty cut and dry for who will be at the end, bleh.</p> ]]></description>

			<!-- optional elements -->
			<author>feeds@yuku.com (SurvivorFanGP)</author>
			<guid isPermaLink="true">http://www.survivorsucks.com/sreply/2736298</guid>
			<pubDate>Tue, 01 Apr 2008 23:51:46 GMT</pubDate>
			<!-- extensions -->

		</item>
		<item>
			<title><![CDATA[ Re: AI7 TOP9:Call-in Numbers, Busy Signals, DialIdol, Bootspec  ]]></title>
			<link>http://www.survivorsucks.com/reply/2736261/t/AI7-TOP9-Call-in-Numbers-Busy-Signals-DialIdol-Bootspec.html#reply-2736261</link>
			<description><![CDATA[ <p>All those numbers except for the Top 3 are very close.  This season is going to show some really interesting shock boots, I think we are due for one
soon.</p> ]]></description>

			<!-- optional elements -->
			<author>feeds@yuku.com (MikiBoi)</author>
			<guid isPermaLink="true">http://www.survivorsucks.com/sreply/2736261</guid>
			<pubDate>Tue, 01 Apr 2008 23:43:59 GMT</pubDate>
			<!-- extensions -->

		</item>
		<item>
			<title><![CDATA[ Re: AI7 TOP9:Call-in Numbers, Busy Signals, DialIdol, Bootspec  ]]></title>
			<link>http://www.survivorsucks.com/reply/2736254/t/AI7-TOP9-Call-in-Numbers-Busy-Signals-DialIdol-Bootspec.html#reply-2736254</link>
			<description><![CDATA[ <blockquote>
  <strong class="quote-title">SurvivorFanGP wrote:</strong>
  <hr>
  <font color="#009933">Archtard -- 11.75
  <br>
  Michael -- 7.07
  <br>
  Cook -- 6.87
  <br>
  Syesha -- 6.03
  <br></font> <font color="#FF9900"><font color="#FF6633">Brooke -- 5.43
  <br>
  Carly -- 5.28
  <br>
  Kristy -- 5.16
  <br>
  Jason -- 5.02
  <br>
  Aloha Kitty -- 2.71</font>
  <br></font>
  <br>
  With Aloha Kitty being in red on the east coast and still dead last on west coast voting, it&#39;s... ]]></description>

			<!-- optional elements -->
			<author>feeds@yuku.com (Relynn)</author>
			<guid isPermaLink="true">http://www.survivorsucks.com/sreply/2736254</guid>
			<pubDate>Tue, 01 Apr 2008 23:42:58 GMT</pubDate>
			<!-- extensions -->

		</item>
		<item>
			<title><![CDATA[ Re: AI7 TOP9:Call-in Numbers, Busy Signals, DialIdol, Bootspec  ]]></title>
			<link>http://www.survivorsucks.com/reply/2736221/t/AI7-TOP9-Call-in-Numbers-Busy-Signals-DialIdol-Bootspec.html#reply-2736221</link>
			<description><![CDATA[ <font color="#009933">Archtard -- 11.75
<br>
Michael -- 7.07
<br>
Cook -- 6.87
<br>
Syesha -- 6.03
<br></font><font color="#FF9900"><font color="#FF6633">Brooke -- 5.43
<br>
Carly -- 5.28
<br>
Kristy -- 5.16
<br>
Jason -- 5.02
<br>
Aloha Kitty -- 2.71</font>
<br></font>
<br>
With Aloha Kitty being in red on the east coast and still dead last on west coast voting, it&#39;s safe to say she&#39;s gone. She&#39;s starting to lag to the
point where she&#39;ll be bolded in red on the west coast... ]]></description>

			<!-- optional elements -->
			<author>feeds@yuku.com (SurvivorFanGP)</author>
			<guid isPermaLink="true">http://www.survivorsucks.com/sreply/2736221</guid>
			<pubDate>Tue, 01 Apr 2008 23:34:31 GMT</pubDate>
			<!-- extensions -->

		</item>
		<item>
			<title><![CDATA[ Re: AI7 TOP9:Call-in Numbers, Busy Signals, DialIdol, Bootspec  ]]></title>
			<link>http://www.survivorsucks.com/reply/2736183/t/AI7-TOP9-Call-in-Numbers-Busy-Signals-DialIdol-Bootspec.html#reply-2736183</link>
			<description><![CDATA[ I would love to see a shocking boot tomorrow.  It would be especially funny if Brooke got voted out.  I doubt it&#39;s going to happen, but I think there will
be at least one shocker in the bottom 3.
<br> ]]></description>

			<!-- optional elements -->
			<author>feeds@yuku.com (ProbstFan123)</author>
			<guid isPermaLink="true">http://www.survivorsucks.com/sreply/2736183</guid>
			<pubDate>Tue, 01 Apr 2008 23:26:41 GMT</pubDate>
			<!-- extensions -->

		</item>
		<item>
			<title><![CDATA[ Re: AI7 TOP9:Call-in Numbers, Busy Signals, DialIdol, Bootspec  ]]></title>
			<link>http://www.survivorsucks.com/reply/2736175/t/AI7-TOP9-Call-in-Numbers-Busy-Signals-DialIdol-Bootspec.html#reply-2736175</link>
			<description><![CDATA[ I was looking at GEO votes for the previous weeks, and apparently Ramiele has always carried California, and her and David were the only ones to make a blip on
the radar screen for Haiwai.  I&#39;m still not sure it will be enough to save Rami though because she was terrible and she&#39;s pretty far behind. ]]></description>

			<!-- optional elements -->
			<author>feeds@yuku.com (Relynn)</author>
			<guid isPermaLink="true">http://www.survivorsucks.com/sreply/2736175</guid>
			<pubDate>Tue, 01 Apr 2008 23:24:22 GMT</pubDate>
			<!-- extensions -->

		</item>
		<item>
			<title><![CDATA[ AI7 TOP9:Call-in Numbers, Busy Signals, DialIdol, Bootspec  ]]></title>
			<link>http://www.survivorsucks.com/topic/29269/t/AI7-TOP9-Call-in-Numbers-Busy-Signals-DialIdol-Bootspec.html</link>
			<description><![CDATA[ It&#39;s really a shame that Amanda is replacing whoever gets voted out tomorrow, on the tour.
<br>
<br>
<br>
<br>
<br>
<br>
<font size="1">April Fool! 
<br></font>
<br>
<br>
1 866 43657 01. Brooke White.
<br>
1 866 43657 02. David Cook.
<br>
1 866 43657 03. Ramiele Malubay.
<br>
1 866 43657 04. Jason Castro.
<br>
1 866 43657 05. Carly Smithson.
<br>
1 866 43657 06. David Archuleta.
<br>
1 866 43657 07. Kristy Lee Cook.
<br>
1 866 43657 08. Syesha Mercado.
<br>
1 866 43657 09. Michael Johns.... ]]></description>

			<!-- optional elements -->
			<author>feeds@yuku.com (SurvivorLDog93)</author>
			<guid isPermaLink="true">http://www.survivorsucks.com/topic/29269</guid>
			<pubDate>Tue, 01 Apr 2008 16:21:09 GMT</pubDate>
			<!-- extensions -->

		</item>
    <!-- end items -->

  </channel>
</rss>